This page is maintained by the People & Operations Team
We are conducting market mapping annually to determine competitive salary bands for each role. The last Salary Audit happened in 2024.
To make sure that you receive a competitive salary, we take into consideration various components. The following factors are important for our initial compensation decision when a new team member joins HelloBetter:
- Role
- Seniority
- Qualification
- Responsibilities
- Experience
- Location
- Company Funding Stage
- Tailored approach for HelloBetter-specific roles
Salary audit is a key component of our Remuneration policy. Incorporating the salary audit as a regular approach underlines our commitment to build the category leader in our market and continue to be an attractive employer for our team members.
During the hiring process, our team is committed to eliminating the gender pay gap. As such, we pay close attention to ensure that compensation for new hires and employees with comparable positions and experience are equal regardless of gender, sexual orientation, background, or ethnicity within HelloBetter.
Salary Bands (Benchmark: Berlin, Germany)
Name | Team | IC L1 - Developing | IC L2 - Professional | IC L3 - Senior Professional |
---|---|---|---|---|
Business Development | 43-49 | 51-61 | 64-80 | |
Business Development | 47-54 | 53-63 | 62-78 | |
Business Development | 51-59 | 55-65 | 67-83 | |
Business Development | 41-47 | 50-60 | 63-79 | |
Business Development | 47-54 | 59-71 | 73-91 | |
Engineering | 53-61 | 66-78 | 78-97 | |
Engineering | 50-57 | 59-71 | 69-86 | |
Engineering | 47-54 | 56-68 | 65-82 | |
Engineering | 52-60 | 64-76 | 75-94 | |
Engineering | 54-62 | 64-76 | 77-96 | |
Engineering | 59-67 | 64-77 | 76-94 | |
Engineering | 54-62 | 64-76 | 76-94 | |
Engineering | 54-62 | 64-76 | 76-94 | |
Engineering | 62-71 | 74-89 | 88-109 | |
Engineering | 52-60 | 68-81 | 83-103 | |
Engineering | 60-70 | 68-82 | 79-99 | |
Engineering | 66-77 | 79-94 | 93-116 | |
Engineering | 61-70 | 75-90 | 90-112 | |
Engineering | 52-59 | 69-82 | 83-104 | |
Marketing | 37-43 | 44-52 | 58-72 | |
Marketing | 45-51 | 52-62 | 57-72 | |
Marketing | 42-48 | 53-64 | 62-78 | |
Marketing | 50-57 | 55-65 | 66-82 | |
Marketing | 39-45 | 44-53 | 58-73 | |
Marketing | 39-45 | 46-55 | 58-72 | |
Operations, Finance & People | 40-46 | 46-55 | 56-69 | |
Operations, Finance & People | 43-49 | 50-59 | 59-74 | |
Operations, Finance & People | 41-47 | 48-57 | 60-75 | |
Operations, Finance & People | 49-57 | 64-76 | 85-107 | |
Operations, Finance & People | 37-43 | 56-68 | 75-93 | |
Operations, Finance & People | 49-57 | 60-72 | 73-91 | |
Operations, Finance & People | 44-50 | 49-59 | 61-76 | |
Operations, Finance & People | 44-50 | 50-60 | 60-74 | |
Patient Support | 40-46 | 46-55 | 58-72 | |
Patient Support | 43-49 | 46-55 | 57-71 | |
Product | 47-54 | 55-65 | 71-89 | |
Product | 54-62 | 64-77 | 74-92 | |
Product | 54-62 | 68-82 | 80-100 | |
Product Content | 41-48 | 49-59 | 61-76 | |
Product Content | 39-45 | 46-55 | 54-68 | |
Product Content | 48-55 | 56-66 | 66-82 | |
Product Content | 48-55 | 56-66 | 66-82 | |
Product Content | 48-55 | 56-66 | 66-82 | |
Research | 51-59 | 58-70 | 66-83 | |
Research | 51-59 | 58-70 | 66-83 | |
Research | 51-59 | 58-70 | 66-83 | |
Research | 51-59 | 58-70 | 66-83 | |
Sales | 42-49 | 44-52 | 58-72 | |
Sales | 42-49 | 44-52 | 58-72 | |
Sales | 46-53 | 49-59 | 61-76 | |
Support | €13,75 / h | |||
Therapeutic Services | n.a. | 54-65 | 58-72 | |
Therapeutic Services | n.a. | 50-67 | n.a. | |
International Salaries
Using a global service provider, we are able to build a truly global team. We provide a variety of benefits across the globe, depending on the respective country.
Salaries are calculated using the following Cost of Living adjustments:
Cost of living | Location Factor | Example Locations | Criteria |
---|---|---|---|
High | 1,5 | Zurich, NY, SF | |
Intermediate | 1,25 | Boston, London, HK, Tel-Aviv | |
Benchmark | 1 | Berlin, Hamburg, all of Germany | |
Low | 0,75 | Bangalore, Kazan etc. |
Salary Calculator
We’ve built a Salary Calculator in Google Sheets that automatically adjusts the appropriate salary band according to your location using data from Numbeo.